The New York Yankees wanted a dominant pitcher to lead them deep into the postseason, so they made CC Sabathia(notes) the richest pitcher in baseball history. Now, Sabathia can now move them within a victory of their first World Series title in nine years.
The workhorse will take the ball on three days’ rest Sunday night when the Yankees and Philadelphia Phillies play Game 4 of the World Series at Citizens Bank Park.
The Yankees turned an early 3-0 deficit into an 8-5 victory in Saturday night’s Game 3, claiming a 2-1 lead in the series. Alex Rodriguez(notes), Nick Swisher(notes) and Hideki Matsui(notes) all homered for New York, with Rodriguez’s two-run shot in the fourth inning the result of the first video replay reversal in World Series history.
LIVETVNOW.TK Headline Animator
For you to WATCH LIVE Download this Software CLICK HERE
NBA Season 2009-2010 Watch Live All Games
Dallas (1-1) at Los Angeles (0-3)
The Dallas Mavericks emphatically ended their struggles at Staples Center against one of Los Angeles’ teams.
On Saturday night, they’ll look to maintain their strong play against the arena’s other NBA tenant.
Dallas tries to win its fourth straight against the Los Angeles Clippers, who are hoping a matchup with the Mavericks will again end their season-opening losing streak.
The Mavericks (1-1), who had lost four straight overall and 33 of 36 visiting the Lakers, hit 25 of 32 free throws and routed the defending champions 94-80 on Friday.
It was Dallas’ first road win against the Lakers since a 108-72 victory March 11, 2007.
The Dallas Mavericks emphatically ended their struggles at Staples Center against one of Los Angeles’ teams.
On Saturday night, they’ll look to maintain their strong play against the arena’s other NBA tenant.
Dallas tries to win its fourth straight against the Los Angeles Clippers, who are hoping a matchup with the Mavericks will again end their season-opening losing streak.
The Mavericks (1-1), who had lost four straight overall and 33 of 36 visiting the Lakers, hit 25 of 32 free throws and routed the defending champions 94-80 on Friday.
It was Dallas’ first road win against the Lakers since a 108-72 victory March 11, 2007.
Manny Pacquiao Hits Los Angeles! PACQUIAO COTTO 24/7 LIVE STREAMS
Manny Pacquiao arrived in Los Angeles Saturday night from the Philippines where he's been training hard for his world championship fight with Miguel Cotto in Las Vegas at the MGM Hotel Casino on Nov. 14 2009. Pacquiao will resume his training…
NBA Season 2009-2010 Watch Live All Games
Portland (1-1) at Houston (1-1)
The Toyota Center has been a house of horrors for the Portland Trail Blazers since it opened for the 2003-04 season.
The Trail Blazers’ only win there in 14 tries came when the Houston Rockets didn’t have Tracy McGrady(notes) and Yao Ming(notes), and that will be the case Saturday night.
Portland will try to end a seven-game losing streak at Houston and spoil the Rockets’ home opener as the teams meet for the second time in five days.
Houston (1-1) eliminated Portland (1-1) in six games in the first round of the playoffs last season, wrapping up the series with a 92-76 home victory. The Trail Blazers lost all five games at the Toyota Center last season.
The Toyota Center has been a house of horrors for the Portland Trail Blazers since it opened for the 2003-04 season.
The Trail Blazers’ only win there in 14 tries came when the Houston Rockets didn’t have Tracy McGrady(notes) and Yao Ming(notes), and that will be the case Saturday night.
Portland will try to end a seven-game losing streak at Houston and spoil the Rockets’ home opener as the teams meet for the second time in five days.
Houston (1-1) eliminated Portland (1-1) in six games in the first round of the playoffs last season, wrapping up the series with a 92-76 home victory. The Trail Blazers lost all five games at the Toyota Center last season.
NBA Season 2009-2010 Watch Live All Games
Philadelphia (1-1) at New York (0-2)
It’s been four years since the New York Knicks opened a season with three straight losses. Facing the Philadelphia 76ers could make it difficult to prevent that from happening again.
Adding to the New York-Philadelphia sports-themed weekend, the Knicks open their home schedule looking to snap a five-game losing streak to the 76ers on Saturday night at Madison Square Garden.
While this contest doesn’t carry the same luster as the Yankees-Phillies World Series games this weekend or the Giants-Eagles NFL matchup Sunday all in Philadelphia, it means something to the parties involved.
“I can’t stand those guys right now, all three of those (New York) teams,” said Philadelphia forward Elton Brand(notes), who grew up in suburban Westchester, N.Y. “It’s a huge weekend, especially with football, baseball. Right now, ours doesn’t have much importance, but it’s still a rivalry.”
It’s been four years since the New York Knicks opened a season with three straight losses. Facing the Philadelphia 76ers could make it difficult to prevent that from happening again.
Adding to the New York-Philadelphia sports-themed weekend, the Knicks open their home schedule looking to snap a five-game losing streak to the 76ers on Saturday night at Madison Square Garden.
While this contest doesn’t carry the same luster as the Yankees-Phillies World Series games this weekend or the Giants-Eagles NFL matchup Sunday all in Philadelphia, it means something to the parties involved.
“I can’t stand those guys right now, all three of those (New York) teams,” said Philadelphia forward Elton Brand(notes), who grew up in suburban Westchester, N.Y. “It’s a huge weekend, especially with football, baseball. Right now, ours doesn’t have much importance, but it’s still a rivalry.”
NBA Season 2009-2010 Watch Live All Games
Sacramento (0-2) at San Antonio (1-1)
With a lineup featuring Tim Duncan(notes), Tony Parker(notes), Manu Ginobili(notes) and Richard Jefferson(notes), the San Antonio Spurs boast one of most talented teams in the NBA. It hardly showed last time out, though.
The Spurs look to bounce back from a disappointing effort Saturday night when they host the Sacramento Kings, who are coming off a tough loss.
With a lineup featuring Tim Duncan(notes), Tony Parker(notes), Manu Ginobili(notes) and Richard Jefferson(notes), the San Antonio Spurs boast one of most talented teams in the NBA. It hardly showed last time out, though.
The Spurs look to bounce back from a disappointing effort Saturday night when they host the Sacramento Kings, who are coming off a tough loss.
NBA Season 2009-2010 Watch Live All Games
Charlotte Bobcats vs Cleveland Cavaliers
Charlotte (1-1) at Cleveland (1-2)
The Cleveland Cavaliers finally won a game. A visit from the Charlotte Bobcats could make it two in a row.
Coming off their first victory of the season, the Cavaliers look for a seventh straight win over the visiting Bobcats on Saturday night.
After a pair of lackluster efforts in losses to Boston and Toronto, Cleveland (1-2) had little trouble calming down its potentially concerned fan base with a 104-87 win at Minnesota on Friday. The Cavaliers are coming off a 66-win season in which they lost back-to-back games only twice.
Charlotte (1-1) at Cleveland (1-2)
The Cleveland Cavaliers finally won a game. A visit from the Charlotte Bobcats could make it two in a row.
Coming off their first victory of the season, the Cavaliers look for a seventh straight win over the visiting Bobcats on Saturday night.
After a pair of lackluster efforts in losses to Boston and Toronto, Cleveland (1-2) had little trouble calming down its potentially concerned fan base with a 104-87 win at Minnesota on Friday. The Cavaliers are coming off a 66-win season in which they lost back-to-back games only twice.
NBA Season 2009-2010 Watch Live All Games
New Jersey Nets vs Washington Wizards
New Jersey (0-2) at Washington (1-1)
The injury-plagued Washington Wizards were already missing one of their top players when they opened the regular season. Two games in, they might have lost another frontcourt star.
The Wizards hope Caron Butler(notes) can play in their home opener Saturday night, when they face a New Jersey Nets team that’s won five of six road games in the series.
New Jersey (0-2) at Washington (1-1)
The injury-plagued Washington Wizards were already missing one of their top players when they opened the regular season. Two games in, they might have lost another frontcourt star.
The Wizards hope Caron Butler(notes) can play in their home opener Saturday night, when they face a New Jersey Nets team that’s won five of six road games in the series.
NBA All Games Highllights (Updated Daily)
Lakers get championship rings then beat Clippers behind Bryant, Bynum
Pierce's 23 help Celtics spoil Cavs' debut with LeBron, Shaq
Pierce's 23 help Celtics spoil Cavs' debut with LeBron, Shaq
Get To Know the 2009 Championship Ring
Since every Lakers player contributed in some way towards earning the franchise’s 15th championship to conclude the 2008-09 season, it was fitting that much of the organization’s brain trust had a say in the design of the championship ring to be given out prior to Tuesday’s game against the Clippers.
Several members of the Buss family - including Dr. Jerry Buss, Jeanie Buss, Joey Buss and Jesse Buss - joined Senior VP of Business Operations and CMO Tim Harris, GM Mitch Kupchak and team captains Derek Fisher and Kobe Bryant to weigh in and produce a gem (so to speak).
Here are some of the ring’s details:
The gold is of limited edition 15 karat variety to represent the 15th championship earned by the organization.
Per the request of Dr. Buss, there are 14 diamonds surrounding the top of the ring symbolizing the previous 14 franchise championships, with the Larry O’Brien trophy in the middle to represent the 2008-09 title.
On the inside of a Player ring rests an etching of their respective jersey number. In addition, as requested by Fisher and Bryant, there is a player image on the side of player rings.
The Los Angeles skyline is an element unique to non-player rings in place of the player’s image.
The ring is two toned, with white gold representing the Lakers Sunday whites uniforms that honor legendary broadcaster Chick Hearn.
Each ring is authenticated by a serial number, and to further protect the authenticity, there are hidden etchings of the Lakers logo.
Kupchak contributed the idea to include the varying records of every individual playoff series on the side of the ring, which was done in addition to having the season record to capture the journey of the entire season.
(All Photos by Andrew D. Bernstein/NBAE/Getty Images)
Several members of the Buss family - including Dr. Jerry Buss, Jeanie Buss, Joey Buss and Jesse Buss - joined Senior VP of Business Operations and CMO Tim Harris, GM Mitch Kupchak and team captains Derek Fisher and Kobe Bryant to weigh in and produce a gem (so to speak).
Here are some of the ring’s details:
The gold is of limited edition 15 karat variety to represent the 15th championship earned by the organization.
Per the request of Dr. Buss, there are 14 diamonds surrounding the top of the ring symbolizing the previous 14 franchise championships, with the Larry O’Brien trophy in the middle to represent the 2008-09 title.
On the inside of a Player ring rests an etching of their respective jersey number. In addition, as requested by Fisher and Bryant, there is a player image on the side of player rings.
The Los Angeles skyline is an element unique to non-player rings in place of the player’s image.
The ring is two toned, with white gold representing the Lakers Sunday whites uniforms that honor legendary broadcaster Chick Hearn.
Each ring is authenticated by a serial number, and to further protect the authenticity, there are hidden etchings of the Lakers logo.
Kupchak contributed the idea to include the varying records of every individual playoff series on the side of the ring, which was done in addition to having the season record to capture the journey of the entire season.
NATIONAL TV SCHEDULE - 2009-10
NATIONAL TV SCHEDULE - 2009-10 | ||||||||||||||
Date | Opponent | Time (ET) | Network | |||||||||||
Tue, Oct 27 | Boston @ Cleveland | 7:30 pm | ||||||||||||
L.A. Clippers @ L.A. Lakers | 10:00 pm | |||||||||||||
Wed, Oct 28 | Cleveland @ Toronto | 7:00 pm | ||||||||||||
New Orleans @ San Antonio | 8:00 pm | |||||||||||||
Utah @ Denver | 10:30 pm | |||||||||||||
Thu, Oct 29 | San Antonio @ Chicago | 8:00 pm | ||||||||||||
Denver @ Portland | 10:30 pm | |||||||||||||
Fri, Oct 30 | Chicago @ Boston | 8:00 pm | ||||||||||||
Toronto @ Memphis | 8:00 pm | |||||||||||||
Dallas @ L.A. Lakers | 10:30 pm | |||||||||||||
Sun, Nov 1 | Orlando @ Toronto | 1:00 pm | ||||||||||||
New Orleans @ Boston | 6:00 pm | |||||||||||||
Mon, Nov 2 | Houston @ Utah | 9:00 pm | ||||||||||||
Wed, Nov 4 | Detroit @ Toronto | 7:00 pm | ||||||||||||
Miami @ Washington | 7:00 pm | |||||||||||||
Dallas @ New Orleans | 9:30 pm | |||||||||||||
Thu, Nov 5 | Chicago @ Cleveland | 8:00 pm | ||||||||||||
San Antonio @ Utah | 10:30 pm | |||||||||||||
Fri, Nov 6 | Toronto @ New Orleans | 8:00 pm | ||||||||||||
Cleveland @ New York | 8:00 pm | |||||||||||||
San Antonio @ Portland | 10:30 pm | |||||||||||||
Sat, Nov 7 | Denver @ Atlanta | 7:00 pm | ||||||||||||
Charlotte @ Chicago | 8:00 pm | |||||||||||||
Toronto @ Dallas | 8:30 pm | |||||||||||||
Sun, Nov 8 | Golden State @ Sacramento | 9:00 pm | ||||||||||||
Mon, Nov 9 | Phoenix @ Philadelphia | 7:00 pm | ||||||||||||
Toronto @ San Antonio | 8:30 pm | |||||||||||||
Wed, Nov 11 | Chicago @ Toronto | 7:00 pm | ||||||||||||
Cleveland @ Orlando | 8:00 pm | |||||||||||||
New Orleans @ Phoenix | 10:30 pm | |||||||||||||
Thu, Nov 12 | Cleveland @ Miami | 8:00 pm | ||||||||||||
Phoenix @ L.A. Lakers | 10:30 pm | |||||||||||||
Fri, Nov 13 | Atlanta @ Boston | 8:00 pm | ||||||||||||
L.A. Lakers @ Denver | 10:30 pm | |||||||||||||
Toronto @ L.A. Clippers | 10:30 pm | |||||||||||||
Sat, Nov 14 | Portland @ Charlotte | 7:00 pm | ||||||||||||
Sun, Nov 15 | L.A. Clippers @ Oklahoma City | 7:00 pm | ||||||||||||
Toronto @ Phoenix | 8:00 pm | |||||||||||||
Mon, Nov 16 | Dallas @ Milwaukee | 8:00 pm | ||||||||||||
Tue, Nov 17 | Toronto @ Denver | 9:00 pm | ||||||||||||
Wed, Nov 18 | Cleveland @ Washington | 7:00 pm | ||||||||||||
Toronto @ Utah | 9:00 pm | |||||||||||||
San Antonio @ Dallas | 9:30 pm | |||||||||||||
Thu, Nov 19 | Phoenix @ New Orleans | 8:00 pm | ||||||||||||
Chicago @ L.A. Lakers | 10:30 pm | |||||||||||||
Fri, Nov 20 | Miami @ Toronto | 7:00 pm | ||||||||||||
Orlando @ Boston | 8:00 pm | |||||||||||||
Denver @ L.A. Clippers | 10:30 pm | |||||||||||||
Sat, Nov 21 | Washington @ San Antonio | 8:30 pm | ||||||||||||
Sun, Nov 22 | Orlando @ Toronto | 12:30 pm | ||||||||||||
Detroit @ Phoenix | 8:00 pm | |||||||||||||
Mon, Nov 23 | Chicago @ Portland | 10:00 pm | ||||||||||||
Tue, Nov 24 | Indiana @ Toronto | 7:00 pm | ||||||||||||
Wed, Nov 25 | Toronto @ Charlotte | 7:00 pm | ||||||||||||
Miami @ Orlando | 7:30 pm | |||||||||||||
Thu, Nov 26 | Orlando @ Atlanta | 8:00 pm | ||||||||||||
Chicago @ Utah | 10:30 pm | |||||||||||||
Fri, Nov 27 | Washington @ Miami | 7:00 pm | ||||||||||||
Toronto @ Boston | 7:30 pm | |||||||||||||
Phoenix @ Minnesota | 9:30 pm | |||||||||||||
Sat, Nov 28 | Charlotte @ Washington | 7:00 pm | ||||||||||||
Sun, Nov 29 | Phoenix @ Toronto | 3:30 pm | ||||||||||||
Boston @ Miami | 6:00 pm | |||||||||||||
Mon, Nov 30 | Indiana @ Golden State | 10:30 pm | ||||||||||||
Tue, Dec 1 | Washington @ Toronto | 7:00 pm | ||||||||||||
Wed, Dec 2 | Toronto @ Atlanta | 7:00 pm | ||||||||||||
Philadelphia @ Oklahoma City | 8:00 pm | |||||||||||||
Houston @ L.A. Clippers | 10:30 pm | |||||||||||||
Thu, Dec 3 | Boston @ San Antonio | 8:00 pm | ||||||||||||
Miami @ Denver | 10:30 pm | |||||||||||||
Fri, Dec 4 | Toronto @ Washington | 7:00 pm | ||||||||||||
Chicago @ Cleveland | 8:00 pm | |||||||||||||
Miami @ L.A. Lakers | 10:30 pm | |||||||||||||
Sat, Dec 5 | Toronto @ Chicago | 8:00 pm | ||||||||||||
Denver @ San Antonio | 8:30 pm | |||||||||||||
Sun, Dec 6 | Washington @ Detroit | 6:00 pm | ||||||||||||
Mon, Dec 7 | San Antonio @ Utah | 9:00 pm | ||||||||||||
Tue, Dec 8 | Minnesota @ Toronto | 7:00 pm | ||||||||||||
Wed, Dec 9 | Detroit @ Philadelphia | 7:00 pm | ||||||||||||
Toronto @ Milwaukee | 8:00 pm | |||||||||||||
Thu, Dec 10 | Boston @ Washington | 8:00 pm | ||||||||||||
Orlando @ Utah | 10:30 pm | |||||||||||||
Fri, Dec 11 | Atlanta @ Toronto | 7:00 pm | ||||||||||||
Portland @ Cleveland | 8:00 pm | |||||||||||||
Orlando @ Phoenix | 10:30 pm | |||||||||||||
Sat, Dec 12 | Boston @ Chicago | 8:00 pm | ||||||||||||
Sun, Dec 13 | Houston @ Toronto | 1:00 pm | ||||||||||||
San Antonio @ L.A. Clippers | 9:30 pm | |||||||||||||
Mon, Dec 14 | New Orleans @ Dallas | 8:30 pm | ||||||||||||
Tue, Dec 15 | Toronto @ Miami | 7:30 pm | ||||||||||||
L.A. Lakers @ Chicago | 8:00 pm | |||||||||||||
Wed, Dec 16 | Toronto @ Orlando | 7:00 pm | ||||||||||||
Dallas @ Oklahoma City | 8:00 pm | |||||||||||||
San Antonio @ Golden State | 10:30 pm | |||||||||||||
Thu, Dec 17 | Orlando @ Miami | 8:00 pm | ||||||||||||
Phoenix @ Portland | 10:30 pm | |||||||||||||
Fri, Dec 18 | New Jersey @ Toronto | 7:00 pm | ||||||||||||
L.A. Clippers @ New York | 8:00 pm | |||||||||||||
Washington @ Golden State | 10:30 pm | |||||||||||||
Sat, Dec 19 | Portland @ Orlando | 7:00 pm | ||||||||||||
Atlanta @ Chicago | 8:00 pm | |||||||||||||
Sun, Dec 20 | New Orleans @ Toronto | 1:00 pm | ||||||||||||
Cleveland @ Dallas | 7:30 pm | |||||||||||||
Mon, Dec 21 | Cleveland @ Phoenix | 9:00 pm | ||||||||||||
Wed, Dec 23 | Houston @ Orlando | 7:00 pm | ||||||||||||
Toronto @ Detroit | 7:30 pm | |||||||||||||
Fri, Dec 25 | Miami @ New York | 12:00 pm | ||||||||||||
Boston @ Orlando | 2:30 pm | |||||||||||||
Cleveland @ L.A. Lakers | 5:00 pm | |||||||||||||
L.A. Clippers @ Phoenix | 8:00 pm | |||||||||||||
Denver @ Portland | 10:30 pm | |||||||||||||
Sat, Dec 26 | New Orleans @ Chicago | 8:00 pm | ||||||||||||
Washington @ Minnesota | 8:00 pm | |||||||||||||
Sun, Dec 27 | Detroit @ Toronto | 1:00 pm | ||||||||||||
San Antonio @ New York | 6:00 pm | |||||||||||||
Mon, Dec 28 | Washington @ Memphis | 8:00 pm | ||||||||||||
Wed, Dec 30 | Charlotte @ Toronto | 7:00 pm | ||||||||||||
Boston @ Phoenix | 9:00 pm | |||||||||||||
Thu, Dec 31 | Miami @ San Antonio | 7:00 pm | ||||||||||||
Philadelphia @ L.A. Clippers | 9:30 pm | |||||||||||||
Fri, Jan 1 | New York @ Atlanta | 7:30 pm | ||||||||||||
Sat, Jan 2 | Toronto @ Boston | 7:30 pm | ||||||||||||
Orlando @ Chicago | 8:00 pm | |||||||||||||
Denver @ Utah | 9:00 pm | |||||||||||||
Sun, Jan 3 | San Antonio @ Toronto | 6:00 pm | ||||||||||||
Mon, Jan 4 | Atlanta @ Miami | 7:30 pm | ||||||||||||
Wed, Jan 6 | Toronto @ Orlando | 7:00 pm | ||||||||||||
L.A. Lakers @ L.A. Clippers | 10:30 pm | |||||||||||||
Thu, Jan 7 | Charlotte @ New York | 7:30 pm | ||||||||||||
Fri, Jan 8 | Toronto @ Philadelphia | 7:00 pm | ||||||||||||
Boston @ Atlanta | 8:00 pm | |||||||||||||
Cleveland @ Denver | 10:30 pm | |||||||||||||
Sat, Jan 9 | Minnesota @ Chicago | 8:00 pm | ||||||||||||
Sun, Jan 10 | Boston @ Toronto | 1:00 pm | ||||||||||||
Cleveland @ Portland | 9:00 pm | |||||||||||||
Mon, Jan 11 | Toronto @ Indiana | 7:00 pm | ||||||||||||
Atlanta @ Boston | 7:30 pm | |||||||||||||
Wed, Jan 13 | Orlando @ Denver | 9:00 pm | ||||||||||||
Thu, Jan 14 | Chicago @ Boston | 8:00 pm | ||||||||||||
Cleveland @ Utah | 10:30 pm | |||||||||||||
Fri, Jan 15 | Toronto @ New York | 8:00 pm | ||||||||||||
Orlando @ Portland | 10:30 pm | |||||||||||||
Sat, Jan 16 | Phoenix @ Charlotte | 7:00 pm | ||||||||||||
Sun, Jan 17 | Dallas @ Toronto | 12:30 pm | ||||||||||||
Utah @ Denver | 9:00 pm | |||||||||||||
Mon, Jan 18 | Portland @ Washington | 1:00 pm | ||||||||||||
Phoenix @ Memphis | 5:30 pm | |||||||||||||
Dallas @ Boston | 8:00 pm | |||||||||||||
Orlando @ L.A. Lakers | 10:30 pm | |||||||||||||
Tue, Jan 19 | Toronto @ Cleveland | 7:00 pm | ||||||||||||
Wed, Jan 20 | Toronto @ Milwaukee | 8:00 pm | ||||||||||||
Utah @ San Antonio | 9:00 pm | |||||||||||||
Thu, Jan 21 | L.A. Lakers @ Cleveland | 8:00 pm | ||||||||||||
L.A. Clippers @ Denver | 10:30 pm | |||||||||||||
Fri, Jan 22 | Milwaukee @ Toronto | 7:00 pm | ||||||||||||
L.A. Lakers @ New York | 8:00 pm | |||||||||||||
Chicago @ Phoenix | 10:30 pm | |||||||||||||
Sat, Jan 23 | Chicago @ Houston | 8:30 pm | ||||||||||||
Sun, Jan 24 | L.A. Lakers @ Toronto | 6:00 pm | ||||||||||||
Mon, Jan 25 | Cleveland @ Miami | 7:30 pm | ||||||||||||
Wed, Jan 27 | Miami @ Toronto | 7:00 pm | ||||||||||||
Utah @ Portland | 10:00 pm | |||||||||||||
Thu, Jan 28 | Toronto @ New York | 7:30 pm | ||||||||||||
Boston @ Orlando | 8:00 pm | |||||||||||||
Dallas @ Phoenix | 10:30 pm | |||||||||||||
Fri, Jan 29 | Miami @ Detroit | 8:00 pm | ||||||||||||
Sat, Jan 30 | Atlanta @ Orlando | 7:00 pm | ||||||||||||
Sun, Jan 31 | Denver @ San Antonio | 1:00 pm | ||||||||||||
L.A. Lakers @ Boston | 3:30 pm | |||||||||||||
Philadelphia @ New Jersey | 6:00 pm | |||||||||||||
Indiana @ Toronto | 6:00 pm | |||||||||||||
Mon, Feb 1 | Phoenix @ New Orleans | 8:00 pm | ||||||||||||
Tue, Feb 2 | Toronto @ Indiana | 7:00 pm | ||||||||||||
Wed, Feb 3 | New Jersey @ Toronto | 7:00 pm | ||||||||||||
Miami @ Boston | 8:00 pm | |||||||||||||
Portland @ Utah | 10:30 pm | |||||||||||||
Thu, Feb 4 | Miami @ Cleveland | 8:00 pm | ||||||||||||
San Antonio @ Portland | 10:30 pm | |||||||||||||
Fri, Feb 5 | Chicago @ Atlanta | 8:00 pm | ||||||||||||
Denver @ L.A. Lakers | 10:30 pm | |||||||||||||
Sat, Feb 6 | Miami @ Chicago | 8:00 pm | ||||||||||||
Sun, Feb 7 | Sacramento @ Toronto | 12:00 pm | ||||||||||||
Orlando @ Boston | 2:30 pm | |||||||||||||
Mon, Feb 8 | New Orleans @ Orlando | 8:00 pm | ||||||||||||
San Antonio @ L.A. Lakers | 10:30 pm | |||||||||||||
Wed, Feb 10 | Philadelphia @ Toronto | 7:00 pm | ||||||||||||
Boston @ New Orleans | 8:00 pm | |||||||||||||
Thu, Feb 11 | Orlando @ Cleveland | 8:00 pm | ||||||||||||
San Antonio @ Denver | 10:30 pm | |||||||||||||
Tue, Feb 16 | New York @ Chicago | 8:00 pm | ||||||||||||
Wed, Feb 17 | Memphis @ Toronto | 7:00 pm | ||||||||||||
Phoenix @ Dallas | 9:00 pm | |||||||||||||
Thu, Feb 18 | Denver @ Cleveland | 8:00 pm | ||||||||||||
Boston @ L.A. Lakers | 10:30 pm | |||||||||||||
Fri, Feb 19 | Toronto @ New Jersey | 8:00 pm | ||||||||||||
Dallas @ Orlando | 8:00 pm | |||||||||||||
Boston @ Portland | 10:30 pm | |||||||||||||
Sat, Feb 20 | Washington @ Toronto | 7:00 pm | ||||||||||||
Philadelphia @ Chicago | 8:00 pm | |||||||||||||
Miami @ Dallas | 8:30 pm | |||||||||||||
Sun, Feb 21 | Cleveland @ Orlando | 1:00 pm | ||||||||||||
Boston @ Denver | 3:30 pm | |||||||||||||
Atlanta @ Golden State | 8:00 pm | |||||||||||||
Utah @ Portland | 10:30 pm | |||||||||||||
Mon, Feb 22 | Chicago @ Washington | 7:00 pm | ||||||||||||
Wed, Feb 24 | Portland @ Toronto | 7:00 pm | ||||||||||||
L.A. Lakers @ Dallas | 9:00 pm | |||||||||||||
Thu, Feb 25 | Cleveland @ Boston | 8:00 pm | ||||||||||||
Denver @ Golden State | 10:30 pm | |||||||||||||
Fri, Feb 26 | Cleveland @ Toronto | 7:00 pm | ||||||||||||
Dallas @ Atlanta | 8:00 pm | |||||||||||||
L.A. Clippers @ Phoenix | 10:30 pm | |||||||||||||
Sat, Feb 27 | Chicago @ Indiana | 7:00 pm | ||||||||||||
Houston @ Utah | 9:00 pm | |||||||||||||
Sun, Feb 28 | Phoenix @ San Antonio | 1:00 pm | ||||||||||||
Denver @ L.A. Lakers | 3:30 pm | |||||||||||||
Toronto @ Oklahoma City | 7:00 pm | |||||||||||||
Miami @ Orlando | 7:00 pm | |||||||||||||
New Orleans @ Dallas | 9:30 pm | |||||||||||||
Mon, Mar 1 | Orlando @ Philadelphia | 7:00 pm | ||||||||||||
Atlanta @ Chicago | 8:00 pm | |||||||||||||
Toronto @ Houston | 8:30 pm | |||||||||||||
Wed, Mar 3 | Golden State @ Orlando | 7:00 pm | ||||||||||||
Thu, Mar 4 | L.A. Lakers @ Miami | 8:00 pm | ||||||||||||
Utah @ Phoenix | 10:30 pm | |||||||||||||
Fri, Mar 5 | Detroit @ Cleveland | 7:00 pm | ||||||||||||
New York @ Toronto | 7:00 pm | |||||||||||||
New Orleans @ San Antonio | 9:30 pm | |||||||||||||
Sat, Mar 6 | New Jersey @ New York | 7:30 pm | ||||||||||||
Sun, Mar 7 | Philadelphia @ Toronto | 12:00 pm | ||||||||||||
L.A. Lakers @ Orlando | 2:30 pm | |||||||||||||
Washington @ Boston | 8:00 pm | |||||||||||||
Portland @ Denver | 10:30 pm | |||||||||||||
Mon, Mar 8 | San Antonio @ Cleveland | 7:00 pm | ||||||||||||
Tue, Mar 9 | Toronto @ L.A. Lakers | 10:30 pm | ||||||||||||
Wed, Mar 10 | Utah @ Detroit | 7:30 pm | ||||||||||||
Toronto @ Sacramento | 10:00 pm | |||||||||||||
Thu, Mar 11 | Chicago @ Orlando | 8:00 pm | ||||||||||||
Portland @ Golden State | 10:30 pm | |||||||||||||
Fri, Mar 12 | Denver @ New Orleans | 8:00 pm | ||||||||||||
Sat, Mar 13 | Orlando @ Washington | 7:00 pm | ||||||||||||
Toronto @ Golden State | 10:30 pm | |||||||||||||
Sun, Mar 14 | Boston @ Cleveland | 3:30 pm | ||||||||||||
Philadelphia @ Miami | 6:00 pm | |||||||||||||
Toronto @ Portland | 9:00 pm | |||||||||||||
Mon, Mar 15 | Detroit @ Boston | 8:00 pm | ||||||||||||
L.A. Lakers @ Golden State | 10:30 pm | |||||||||||||
Wed, Mar 17 | Atlanta @ Toronto | 7:00 pm | ||||||||||||
San Antonio @ Orlando | 8:00 pm | |||||||||||||
New Orleans @ Golden State | 10:30 pm | |||||||||||||
Thu, Mar 18 | Orlando @ Miami | 7:00 pm | ||||||||||||
New Orleans @ Denver | 9:30 pm | |||||||||||||
Fri, Mar 19 | Oklahoma City @ Toronto | 7:00 pm | ||||||||||||
Boston @ Houston | 8:30 pm | |||||||||||||
Sat, Mar 20 | Chicago @ Philadelphia | 7:00 pm | ||||||||||||
Toronto @ New Jersey | 7:30 pm | |||||||||||||
New Orleans @ Utah | 9:00 pm | |||||||||||||
Sun, Mar 21 | Detroit @ Cleveland | 8:00 pm | ||||||||||||
Portland @ Phoenix | 10:30 pm | |||||||||||||
Mon, Mar 22 | Orlando @ Philadelphia | 7:00 pm | ||||||||||||
Toronto @ Minnesota | 8:00 pm | |||||||||||||
Wed, Mar 24 | Denver @ Boston | 7:00 pm | ||||||||||||
Utah @ Toronto | 7:00 pm | |||||||||||||
L.A. Lakers @ San Antonio | 9:30 pm | |||||||||||||
Thu, Mar 25 | Miami @ Chicago | 8:00 pm | ||||||||||||
Dallas @ Portland | 10:30 pm | |||||||||||||
Fri, Mar 26 | Utah @ Indiana | 7:00 pm | ||||||||||||
Denver @ Toronto | 7:00 pm | |||||||||||||
Sat, Mar 27 | New Jersey @ Chicago | 8:00 pm | ||||||||||||
Portland @ New Orleans | 8:00 pm | |||||||||||||
Sun, Mar 28 | Toronto @ Miami | 6:00 pm | ||||||||||||
San Antonio @ Boston | 8:00 pm | |||||||||||||
Mon, Mar 29 | Toronto @ Charlotte | 7:00 pm | ||||||||||||
Denver @ Dallas | 8:30 pm | |||||||||||||
Wed, Mar 31 | L.A. Clippers @ Toronto | 7:00 pm | ||||||||||||
Golden State @ Utah | 10:00 pm | |||||||||||||
Thu, Apr 1 | Orlando @ Dallas | 8:00 pm | ||||||||||||
Portland @ Denver | 10:30 pm | |||||||||||||
Fri, Apr 2 | Atlanta @ Cleveland | 8:00 pm | ||||||||||||
